<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10th Largest Site Online To Launch Microformat Integration Network</title>
	<atom:link href="http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/feed" rel="self" type="application/rss+xml" />
	<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 16:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Recordon</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-120099</link>
		<dc:creator>David Recordon</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-120099</guid>
		<description>I agree that MySpace is definitely still a player in this space, influencing how technology is evolving and being used.  It&#039;s been interesting to see how their brand has changed over the past two years with opening a San Francisco office, leading OpenSocial development, Max Engel getting out into the community and now with Monica Keller pushing Activity Streams forward.

Not only will Activity Streams provide MySpace with more information about what people are doing as they aggregate actions from other sites, but will also make it easier for MySpace to push their user&#039;s actions elsewhere around the web.</description>
		<content:encoded><![CDATA[<p>I agree that MySpace is definitely still a player in this space, influencing how technology is evolving and being used.  It&#8217;s been interesting to see how their brand has changed over the past two years with opening a San Francisco office, leading OpenSocial development, Max Engel getting out into the community and now with Monica Keller pushing Activity Streams forward.</p>
<p>Not only will Activity Streams provide MySpace with more information about what people are doing as they aggregate actions from other sites, but will also make it easier for MySpace to push their user&#8217;s actions elsewhere around the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MischMasch 2009-08-06 &#8211; portenkirchner.net</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119601</link>
		<dc:creator>MischMasch 2009-08-06 &#8211; portenkirchner.net</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119601</guid>
		<description>[...] MySpace plans to incorporate open semantic microformats code. (Via Marshall Kirkpatrick, Technology Journalist) [...]</description>
		<content:encoded><![CDATA[<p>[...] MySpace plans to incorporate open semantic microformats code. (Via Marshall Kirkpatrick, Technology Journalist) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg Portenkirchner (portenkirchner) 's status on Thursday, 06-Aug-09 05:00:40 UTC - Identi.ca</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119447</link>
		<dc:creator>Georg Portenkirchner (portenkirchner) 's status on Thursday, 06-Aug-09 05:00:40 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119447</guid>
		<description>[...]  http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network" rel="nofollow">http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Pötter</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119157</link>
		<dc:creator>Carsten Pötter</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119157</guid>
		<description>Thanks to people like Monica Keller and Max Engel (he&#039;s not at MySpace anymore, though) MySpace has contributed a lot to open web technologies over the past 12 months or so. However, hardly anyone noticed because everyone was just writing about Facebook.

So yes, changing blog titles helps sometimes. :)</description>
		<content:encoded><![CDATA[<p>Thanks to people like Monica Keller and Max Engel (he&#8217;s not at MySpace anymore, though) MySpace has contributed a lot to open web technologies over the past 12 months or so. However, hardly anyone noticed because everyone was just writing about Facebook.</p>
<p>So yes, changing blog titles helps sometimes. <img src='http://marshallk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ainslie</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119155</link>
		<dc:creator>Alexander Ainslie</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119155</guid>
		<description>I agree Marshall that this could be big for MySpace if executed properly but would also serve as a shining beacon for other ecosystems to follow in example.

@Todd is also spot on with his view that &quot;…social graph rallied around concert tickets as the Social Object has off the chart potential!&quot; (validates something one of our projects is working on).
@AAinslie
www.twitter.com/aainslie</description>
		<content:encoded><![CDATA[<p>I agree Marshall that this could be big for MySpace if executed properly but would also serve as a shining beacon for other ecosystems to follow in example.</p>
<p>@Todd is also spot on with his view that &#8220;…social graph rallied around concert tickets as the Social Object has off the chart potential!&#8221; (validates something one of our projects is working on).<br />
@AAinslie<br />
<a href="http://www.twitter.com/aainslie" rel="nofollow">http://www.twitter.com/aainslie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119150</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119150</guid>
		<description>If Monica and her crew get the OK to cause MySpace to be hyper focused on music and concerts, then morph into the same sort of thing Twitter does where the API gets 10 times more usage than the web site ( via third party clients ) they will have a winner.

...social graph rallied around concert tickets as the Social Object has off the chart potential!</description>
		<content:encoded><![CDATA[<p>If Monica and her crew get the OK to cause MySpace to be hyper focused on music and concerts, then morph into the same sort of thing Twitter does where the API gets 10 times more usage than the web site ( via third party clients ) they will have a winner.</p>
<p>&#8230;social graph rallied around concert tickets as the Social Object has off the chart potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119148</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119148</guid>
		<description>I think MySpace gets a bad rap. I was just as blown away to learn they are now the #2 largest email providers.

Excited to see where their use of microformats goes!</description>
		<content:encoded><![CDATA[<p>I think MySpace gets a bad rap. I was just as blown away to learn they are now the #2 largest email providers.</p>
<p>Excited to see where their use of microformats goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mager</title>
		<link>http://marshallk.com/10th-largest-site-online-to-launch-microformat-integration-network/comment-page-1#comment-119146</link>
		<dc:creator>Andrew Mager</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=620#comment-119146</guid>
		<description>Your experiment worked. I clicked through to see which site was 10th largest online :)</description>
		<content:encoded><![CDATA[<p>Your experiment worked. I clicked through to see which site was 10th largest online <img src='http://marshallk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
