<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Minute Intro to Yahoo Pipes</title>
	<atom:link href="http://marshallk.com/5-minute-intro-to-yahoo-pipes/feed" rel="self" type="application/rss+xml" />
	<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 07:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Five Ways to Use Social Media to Reach People Who Don&#8217;t Use Social Media &#124; Tek Tips Whitepaper Library</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-117686</link>
		<dc:creator>Five Ways to Use Social Media to Reach People Who Don&#8217;t Use Social Media &#124; Tek Tips Whitepaper Library</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-117686</guid>
		<description>[...] industry if need be using a tool like FeedRinse.com or Pipes.Yahoo.com if you feel brave. (Want a 5 minute screencast intro to the basics of using Yahoo Pipes? Well there you [...]</description>
		<content:encoded><![CDATA[<p>[...] industry if need be using a tool like FeedRinse.com or Pipes.Yahoo.com if you feel brave. (Want a 5 minute screencast intro to the basics of using Yahoo Pipes? Well there you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Pipes &#8211; get the most out of RSS</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-116519</link>
		<dc:creator>Yahoo! Pipes &#8211; get the most out of RSS</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-116519</guid>
		<description>[...] own custom search engine / crawler with Yahoo! pipes. As usual Marshall Kirkpatrick has a great intro to Yahoo! pipes and our friends at Read Write Web have an excellent post to really get us started: Five Ways to Use [...]</description>
		<content:encoded><![CDATA[<p>[...] own custom search engine / crawler with Yahoo! pipes. As usual Marshall Kirkpatrick has a great intro to Yahoo! pipes and our friends at Read Write Web have an excellent post to really get us started: Five Ways to Use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IU MS in Adult Education: Computer Technology</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-110214</link>
		<dc:creator>IU MS in Adult Education: Computer Technology</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-110214</guid>
		<description>[...] Wikis, blogs, rss feeds and other communication and collaboration tools listed above are also applications that can exist as part of an integrated, dynamic Web 2.0 service such as a mashup. Mashups, creations similar to digital collages, aggregate or integrate data incorporating text, graphics, and media from different sources and are another new way to create digital content - both as instructors and for student assignments. kwout is one free online option for capturing quotes and images to add to a mashup. There are also mashup editors that capture content from multiple sources automatically like Yahoo Pipes, Microsoft Popfly, and Mozilla Ubiquity. If you are interested in collecting content from a variety of sources you may want to watch the 5 Minute Intro to Yahoo Pipes video by Marshall Kirkpatrick or the DemoGirl video of Ubiquity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikis, blogs, rss feeds and other communication and collaboration tools listed above are also applications that can exist as part of an integrated, dynamic Web 2.0 service such as a mashup. Mashups, creations similar to digital collages, aggregate or integrate data incorporating text, graphics, and media from different sources and are another new way to create digital content &#8211; both as instructors and for student assignments. kwout is one free online option for capturing quotes and images to add to a mashup. There are also mashup editors that capture content from multiple sources automatically like Yahoo Pipes, Microsoft Popfly, and Mozilla Ubiquity. If you are interested in collecting content from a variety of sources you may want to watch the 5 Minute Intro to Yahoo Pipes video by Marshall Kirkpatrick or the DemoGirl video of Ubiquity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use the New Google Web Search RSS Feeds &#171; The &#8220;Meta&#8221; Internet: The genesis of a &#8220;virtual&#8221; Silicon Valleys leveraging the power of the Internet.</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-81615</link>
		<dc:creator>How to Use the New Google Web Search RSS Feeds &#171; The &#8220;Meta&#8221; Internet: The genesis of a &#8220;virtual&#8221; Silicon Valleys leveraging the power of the Internet.</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-81615</guid>
		<description>[...] That gave us a small pile of feeds, which we then ran through our favorite RSS splicing and deduplication service (we used Yahoo Pipes but if you&#8217;re not comfortable with Pipes then Feed.informer.com is really easy to use). We spliced all these feeds together, filtered for duplicates and then threw the resulting feed into our highest priority feed reading system. [...]</description>
		<content:encoded><![CDATA[<p>[...] That gave us a small pile of feeds, which we then ran through our favorite RSS splicing and deduplication service (we used Yahoo Pipes but if you&#8217;re not comfortable with Pipes then Feed.informer.com is really easy to use). We spliced all these feeds together, filtered for duplicates and then threw the resulting feed into our highest priority feed reading system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plan de Comunicación 2.0. Cómo Descubrir tu Comunidad Online &#124; ivanpino.COM</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-26756</link>
		<dc:creator>Plan de Comunicación 2.0. Cómo Descubrir tu Comunidad Online &#124; ivanpino.COM</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-26756</guid>
		<description>[...] Suscríbete a los canales RSS disponibles en las búsquedas anteriores para seguir los resultados en tu lector de feeds.[Lo ideal es que los unifiques en un sólo archivo utilizando los servicios de Pipes, pero esta aplicación tiene cierta complejidad. Marshall Kirkpatrick te explica cómo hacerlo (necesitarás cuenta en Yahoo)]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suscríbete a los canales RSS disponibles en las búsquedas anteriores para seguir los resultados en tu lector de feeds.[Lo ideal es que los unifiques en un sólo archivo utilizando los servicios de Pipes, pero esta aplicación tiene cierta complejidad. Marshall Kirkpatrick te explica cómo hacerlo (necesitarás cuenta en Yahoo)]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use the New Google Web Search RSS Feeds &#8211; spithout.Net</title>
		<link>http://marshallk.com/5-minute-intro-to-yahoo-pipes/comment-page-1#comment-23795</link>
		<dc:creator>How to Use the New Google Web Search RSS Feeds &#8211; spithout.Net</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/5-minute-intro-to-yahoo-pipes#comment-23795</guid>
		<description>[...] That gave us a small pile of feeds, which we then ran through our favorite RSS splicing and deduplication service (we used Yahoo Pipes but if you&#8217;re not comfortable with Pipes then Feed.informer.com is really easy to use). We spliced all these feeds together, filtered for duplicates and then threw the resulting feed into our highest priority feed reading system. [...]</description>
		<content:encoded><![CDATA[<p>[...] That gave us a small pile of feeds, which we then ran through our favorite RSS splicing and deduplication service (we used Yahoo Pipes but if you&#8217;re not comfortable with Pipes then Feed.informer.com is really easy to use). We spliced all these feeds together, filtered for duplicates and then threw the resulting feed into our highest priority feed reading system. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
