<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Kirkpatrick, Technology Journalist &#187; News</title>
	<atom:link href="http://marshallk.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://marshallk.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 06:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Look Behind the Curtain at Techmeme</title>
		<link>http://marshallk.com/a-look-behind-the-curtain-at-techmeme-2</link>
		<comments>http://marshallk.com/a-look-behind-the-curtain-at-techmeme-2#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:07:53 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/a-look-behind-the-curtain-at-techmeme-2</guid>
		<description><![CDATA[In late 2005 former Intel developer Gabe Rivera launched what is now TechMeme, a powerful semi-automated &#8220;meme tracker&#8221; that discovers the hottest conversations in the tech blogosphere every 5 minutes. It&#8217;s an incredible resource and has become a financial success for Rivera as well. Earlier this month I interviewed Techmeme&#8217;s first hired human editor, Megan [...]]]></description>
			<content:encoded><![CDATA[<p>In late 2005 former Intel developer Gabe Rivera launched what is now <a href="http://techmeme.com">TechMeme</a>, a powerful semi-automated &#8220;meme tracker&#8221; that discovers the hottest conversations in the tech blogosphere every 5 minutes.  It&#8217;s an incredible resource and has become a financial success for Rivera as well.  </p>
<p>Earlier this month I interviewed Techmeme&#8217;s first hired human editor, Megan McCarthy, <a href="http://www.readwriteweb.com/archives/techmemes_new_editor.php">over on ReadWriteWeb</a>.  I think McCarthy&#8217;s job is a fascinating one and a good indicator of some future trends on the internet.  For whatever reason the interview didn&#8217;t get as much traction as I hoped it would upon first publication, so I&#8217;ve decided to republish it here to make sure readers of Marshallk.com get a chance to see it as well.</p>
<p>One of the issues we didn&#8217;t discuss in the interview was the intersection of gender and technology.  That&#8217;s one I try to think about a lot though, and if it&#8217;s of interest to you too then I&#8217;d suggest you check out <a href="http://marshallk.com/women-on-techmeme">this two year old article I wrote about women on Techmeme</a> and the new <a href="http://www.google.com/coop/cse?cx=016314503205873950092:ie7c966d3oq">ReadWriteWeb Custom Search Engine of Tech Blogs Written by Women</a>.</p>
<p>And now our interview reprinted&#8230;</p>
<p><img alt="meganpic2.jpg" src="http://www.readwriteweb.com/images/meganpic2.jpg" width="151" height="136" align="left" hspace="5px" vspace="5px"/><a href="http://techmeme.com">Techmeme</a> is a semi-automated site that tracks the hottest conversations among tech blogs each day, with updates every five minutes.  It&#8217;s one of the most innovative efforts in news gathering today.  In December, Techmeme <a href="http://www.readwriteweb.com/jobwire/2008/12/techmeme-hires-megan-mccarthy.php">hired its first human editor</a>, freelance writer Megan McCarthy.</p>
<p>McCarthy tends the gears of Techmeme, makes sure the content on the site remains of high quality and helps ensure the inclusion of new and important voices.  It sounds like an awesome job and one that has probably never existed before &#8211; a half woman, half robot, news gathering machine.   How can you get your blog on Techmeme?  What&#8217;s in the future for the site?  We asked Megan in the following interview.<br />
<span id="more-531"></span></p>
<h2>The Techmeme Editor&#8217;s Job Each Day</h2>
<p><strong>Marshall Kirkpatrick:</strong> What do you do all day?  I imagine you standing next to one of the most awesome news discovery machines available, tending it, making sure it keeps running smoothly, and looking out beyond its reaches to feed it things it hasn&#8217;t gotten to yet itself.  Is that an accurate picture?</p>
<p><strong>Megan McCarthy:</strong>  That is fairly accurate, actually.  I make sure that the news on Techmeme represents an accurate, current, and full overview of what&#8217;s happening in technology right now. So, that&#8217;s trimming back stories that aren&#8217;t relevant, adding in viewpoints that ought to be heard, etc.</p>
<p><strong>Marshall:</strong>  Can you tell us a little bit about your personal background?  </p>
<p><strong>Megan:</strong>  My personal background is a little varied. Prior to [writing for] Valleywag, I bounced around a few different jobs and places and never really found a niche. I lived in Hawaii for a few years, had various office drone jobs and other gigs to pay the bills (Nanny, bartender, coffee server).  But I loved following technology and reading about what was happening in silicon valley &#8211; and I&#8217;ve been a news junkie since I was young.</p>
<h2>News Selection and Twitter Tips on Techmeme</h2>
<p><img alt="Techmemesidebar.jpg" src="http://www.readwriteweb.com/images/Techmemesidebar.jpg" width="329" height="435" align="right" hspace="5px" vspace="5px"/><strong>Marshall:</strong>  So, did your coming on board &#8220;break&#8221; the &#8220;objectivity&#8221; of the site?</p>
<p><strong>Megan:</strong>  Techmeme is biased and has been so for a while.  If you read <a href="http://news.techmeme.com/081203/automated">Gabe&#8217;s post announcing the addition of an editor</a>, he makes that point.</p>
<p>What do you think, though? What changes have you noticed since I joined?</p>
<p><strong>Marshall:</strong>  I have noticed no changes to story selection, perhaps less wonky stuff.  I&#8217;ve always considered Techmeme a very reliable source of news  and I think you&#8217;re doing a good job continuing that tradition &#8211; but there were certainly some people who grumbled about the human touch being formally introduced, an editor.</p>
<p><strong>Megan:</strong>  I think some of those people might grumble about anything.</p>
<p><strong>Marshall:</strong>  How can new bloggers get indexed on Techmeme?</p>
<p><strong>Megan:</strong>  We <a href="http://news.techmeme.com/090128/twitter-tips">just introduced a program</a> where people can tip relevant posts to us through Twitter.  Anyone can tip any post they think is relevant to us.</p>
<p><center><img alt="TechmemeTwittercredit.jpg" src="http://www.readwriteweb.com/images/TechmemeTwittercredit.jpg" width="540" height="132" hspace="5px" vspace="5px"/></center></p>
<p><strong>Marshall:</strong>  How is the new Twitter tips program working out?  I see a lot of stories go up with thanks to Twitter, quite a lot &#8211; is it changing the face of the site substantially?  Changing the content?</p>
<p>I see a handful of people getting thanks over and again, I imagine there&#8217;s limited participation so far but how does the algorithm determine whose tips to accept and whose not to?</p>
<p>Also, a lot of people are sending tips regarding their own stories &#8211; is that ok?  Even mainstream media outlets.</p>
<p><strong>Megan:</strong>  I don&#8217;t think it&#8217;s changing the content overall. Many of the stories that are tipped are ones which are worthy of a Techmeme headline. Not everything that gets tipped to us gets on the site. There are two situations that I can think of where the tip program does affect the content: It can help surface breaking stories faster, and if there are two similar stories from different outlets and someone cares enough to tip a certain one, that will probably effect which one ends up as a headline on Techmeme.</p>
<p>As for people tipping their own stories&#8230; personally I&#8217;m not completely opposed to it. If a writer has a breaking story that he or she wants to let us know right away, that&#8217;s a good way to do it.  But, they should keep in mind that their twitter handle will be credited with tipping us to the story.  If &#8220;Thanks: Marshall&#8221; showed up next to every Techmeme headline you get, people might put two and two together and think that you really like your work.</p>
<p>To my knowledge, the identity of the person tipping the story has no effect on whether or not it will show up on the page. It&#8217;s about the post itself.</p>
<p><strong>Marshall:</strong>  Well, if shame and loads of people saying &#8220;you&#8217;re an f*ing jackass&#8221; was sufficient deterrent to anti-social behavior in social media, then&#8230;[indecipherable, record of this part of the conversation lost forever.]</p>
<p><strong>Megan:</strong>  Ha.  Is he though?</p>
<p><strong>Marshall:</strong>  Oh I&#8217;m sure he is.  ANYWAY.  Is accuracy taken into account on Techmeme?</p>
<p><strong>Megan:</strong>  Accuracy is absolutely taken into account on Techmeme.  That&#8217;s one of my goals, anyway.  If there&#8217;s a post which has a lot of buzz around it, which turns out not to be true&#8230;</p>
<p><strong>Marshall:</strong>  What does that look like?  Are you like &#8220;Steve Jobs is NOT out at Apple, I don&#8217;t believe those reports! Story&#8230;gone!&#8221;</p>
<p><strong>Megan:</strong>  Or, a story that says &#8220;Steve Jobs NOT out at Apple&#8221; gets published next to the earlier, erroneous rumor.</p>
<p><strong>Marshall:</strong>  Then you yank the false story?</p>
<p><strong>Megan:</strong>  Either yank it or surround it with stories pointing out *why* it&#8217;s false.  Sometimes the false rumor becomes a story itself  and yanking it can be jarring.  We want our readers to be able to visit the site and know what&#8217;s going on in technology &#8211; to know what people are talking about.  The earlier rumor would probably be replaced as the top story by one with the correct information, but yanking it without giving our readers full context of the overall arc might be a bit jarring.</p>
<p><strong>Marshall:</strong>  You have to be reading a lot of these stories in great detail.  What time does your work day start and end?</p>
<p><strong>Megan:</strong>  I start around 7:30ish and end later than that.  News never stops!</p>
<h2>The Future of Techmeme and Other Aggregators</h2>
<p><strong>Marshall:</strong>  So, everyone wants to be an aggregator these days.  All the young kids are like &#8220;mommy, I&#8217;m going to grow up to find recommended stories for an online news publisher.&#8221;    </p>
<p>What kinds of things do you foresee becoming points of leverage for content aggregators and news discovers in the future?</p>
<p><strong>Megan:</strong>  I think a reliable real-time web is going to have the greatest impact on aggregation services. I&#8217;d love to be able to see stories from sites as they&#8217;re published, without a lag.</p>
<p>I hope that quality, accurate, and speedy stories get rewarded by receiving more attention &#8211; and that new voices are discovered and make the media chorus sound fuller and stronger.</p>
<p>You were asking me about my electric sheep dreams.</p>
<p><strong>Marshall:</strong>  Are you a cyborg?</p>
<p><strong>Megan:</strong>  Depends on my mood.</p>
<p><strong>Marshall:</strong>  At least between 7am and 7pm?</p>
<p><strong>Megan:</strong>  That sounds about right.  This is super-nerdy, but reading an overwhelming amount of news is something that I rather enjoy doing.</p>
<p><em>Thanks to Megan McCarthy and <a href="http://techmeme.com">Techmeme</a> for doing this interview and doing the things they do each day &#8211; help us find the hottest conversation in technology.  We appreciate it.  You can find <a href="http://twitter.com/megan">Megan on Twitter</a> as well.   Photo at top by <a href="http://laughingsquid.com">Scott Beale</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/a-look-behind-the-curtain-at-techmeme-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Have a Startup? You Should Consider Applying for the Web 2.0 Expo Launchpad</title>
		<link>http://marshallk.com/have-a-startup-you-should-consider-applying-for-the-web-20-expo-launchpad</link>
		<comments>http://marshallk.com/have-a-startup-you-should-consider-applying-for-the-web-20-expo-launchpad#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:06:58 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/have-a-startup-you-should-consider-applying-for-the-web-20-expo-launchpad</guid>
		<description><![CDATA[I am proud to have been selected as one of 3 judges for the next Web 2.0 Expo Launchpad contest. Matt Marshall of Venturebeat, someone from Microsoft and myself will make Kings for At Least A Day of the crew of one lucky startup. Whether you get in to the Launchpad or not, the Web [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to have been selected as one of 3 judges for the next <a href="http://www.web2expo.com/webexsf2009/public/content/launchpad">Web 2.0 Expo Launchpad</a> contest.   Matt Marshall of <a href="http://venturebeat.com">Venturebeat</a>, someone from Microsoft and myself will make Kings for At Least A Day of the crew of one lucky startup.  Whether you get in to the Launchpad or not, the <a href="http://www.web2expo.com/webexsf2009">Web 2.0 events</a> are a great thing to attend, a terrific place to meet people in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/have-a-startup-you-should-consider-applying-for-the-web-20-expo-launchpad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things I&#8217;m Really Excited About Right Now</title>
		<link>http://marshallk.com/three-things-im-really-excited-about-right-now</link>
		<comments>http://marshallk.com/three-things-im-really-excited-about-right-now#comments</comments>
		<pubDate>Fri, 08 Jun 2007 19:51:00 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/?p=418</guid>
		<description><![CDATA[The new version of NetNewsWire, Newsgator&#8217;s desktop feedreader for the Mac, is fantastic.  I&#8217;m not just saying that because I was honored to be quoted in their press release &#8211; it&#8217;s really a joy to use.  I haven&#8217;t been able to test out GoogleReader offline via Google Gears yet, but this new NNW is so nice that [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of <a href="http://newsgator.com">NetNewsWire</a>, Newsgator&#8217;s desktop feedreader for the Mac, is fantastic.  I&#8217;m not just saying that because I was honored to be quoted in their press release &#8211; it&#8217;s really a joy to use.  I haven&#8217;t been able to test out GoogleReader offline via Google Gears yet, but this new NNW is so nice that I&#8217;m struggling to find the motivation to do so.  That&#8217;s awful &#8211; I will do so soon and will let you know how it goes.  Perhaps I&#8217;ll do that when I take some special time to clean up my OPML files &#8211; something I&#8217;m sure we could all benefit from taking the time to do!</p>
<p>Speaking of OPML files, or collections of RSS feeds if you&#8217;re unfamiliar, if you&#8217;re a Firefox user you should check out <a href="http://www.blogrovr.com">BlogRovr</a>.  I don&#8217;t use Firefox (I prefer Safari) but it&#8217;s plug-ins like this that make me doubt my decision.  BlogRover lets you upload your personal OPML file of feeds you read, along with a selection of topical feeds they offer that you can chose between and then every time you load a web page, they check to see if your favorite sources have linked to said page.  The viewing options are really nice too, but the concept &#8211; wow!  Talk about bringing it all together &#8211; yes, please &#8211; automate a quiet notification if any of my favorite sources have also written about whatever I&#8217;m reading.  Love it!</p>
<p>Finally, speaking of recursive online art &#8211; are you familiar with the film <a href="http://foureyedmonsters.com">Four Eyed Monsters</a>?  It&#8217;s not to be missed!  Two artists in New York date for like 6 months without speaking to each other directly, just through art.  Then they make a movie about their falling in love, video blog the heck out of it and get thousands of friends on MySpace.  Feature film debut on Valentine&#8217;s Day in theatres across the country, any city with sufficient requests via their website.  I saw it in Portland, loved it.  </p>
<p>The news?  Now the full feature length film is up on YouTube and movie social networking site <a href="http://spout.com/foureyedmonsters">Spout</a> is running a cost-per-action style sponsorship.  For every person who creates an account on their site, via the FourEyedMonsters promotion, the company is giving the FEM crew $1.  I don&#8217;t know if it will work, and I hope there was a base level of sponsorship as part of the deal &#8211; but hey, this is cool news.  I urge you to create a Spout account and support these awesome indy artists leveraging online social media!   I learned about this news on the up and coming blog <a href="http://www.901am.com/2007/spout-brings-full-length-film-to-youtube.html">901am</a>.  I&#8217;m going to blog about it over on <a href="http://splashcastmedia.com">SplashCast</a> this afternoon and embed the full video blog series along with the full length film.  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/three-things-im-really-excited-about-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking gig tonight in Portland</title>
		<link>http://marshallk.com/speaking-gig-tonight-in-portland</link>
		<comments>http://marshallk.com/speaking-gig-tonight-in-portland#comments</comments>
		<pubDate>Wed, 06 Jun 2007 16:03:41 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/speaking-gig-tonight-in-portland</guid>
		<description><![CDATA[If you&#8217;re in Portland, I apologize for not mentioning this earlier &#8211; but I&#8217;m speaking/leading a discussion tonight at a session of the Portland Web Innovators group. Topic: &#8220;Commoditization of web applications and the reemergence of content as king.&#8221; It should be fun.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in Portland, I apologize for not mentioning this earlier &#8211; but I&#8217;m speaking/leading a discussion tonight at <a href="http://upcoming.yahoo.com/event/197078/">a session of the Portland Web Innovators group</a>.   Topic: &#8220;Commoditization of web applications and the reemergence of content as king.&#8221;   It should be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/speaking-gig-tonight-in-portland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm: Another recommendation algorithm acquired</title>
		<link>http://marshallk.com/lastfm-anotherrecommendation-algorithm-acquired</link>
		<comments>http://marshallk.com/lastfm-anotherrecommendation-algorithm-acquired#comments</comments>
		<pubDate>Wed, 30 May 2007 14:11:25 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://marshallk.com/lastfm-anotherrecommendation-algorithm-acquired</guid>
		<description><![CDATA[Waking up this morning, I can&#8217;t help but think about how the imminent acquisition of Last.fm by CBS is just the next in a series of deals that financially validate the online social recommendation concept.  (StartupSquad has some of the best news coverage of the deal. Last.fm blog post and comments worth a read as well.)  I [...]]]></description>
			<content:encoded><![CDATA[<p>Waking up this morning, I can&#8217;t help but think about how the <a href="http://news.bbc.co.uk/1/hi/technology/6701863.stm">imminent acquisition</a> of <a href="http://last.fm">Last.fm</a> by CBS is just the next in a series of deals that financially validate the online social recommendation concept.  (<a href="http://startupsquad.com/2007/05/30/cbs-snaps-up-lastfm/">StartupSquad</a> has some of the best news coverage of the deal.  <a href="http://www.techmeme.com/070530/p54#a070530p54">Last.fm</a> blog post and comments worth a read as well.)  I am very excited about the rumored acquisition of StumbleUpon by eBay as well.</p>
<p>&#8220;Users who liked what you&#8217;ve cumulatively told me you like, also tend to like these other things.&#8221;  It&#8217;s a beautiful concept &#8211; I mean that I&#8217;ve been struck by the beauty of this concept across a number of sites for weeks.  Everyone knows that&#8217;s a big part of Amazon.com but it&#8217;s also what makes <a href="http://stumbleupon.com">StumbleUpon</a> what it is, too.  My favorite lately has been <a href="http://pandora.com">Pandora</a>.</p>
<p>Recently I&#8217;ve heard people say things like &#8220;I worked on my Pandora &#8216;stations&#8217; for months and I&#8217;m finally getting a really solid stream of music that I really, truly like.&#8221;  That kind of learning by a web service, starting from a point I designate and refining the trajectory based on thumbs up and thumbs down on subsequent movements, strikes me as fundamentally beautiful &#8211; especially when it&#8217;s music we&#8217;re talking about.  I far prefer Pandora&#8217;s interface over Last.fm&#8217;s, by the way.</p>
<p>The roll of cumulative recommendation versus other core systems of analysis at Last.fm or Pandora isn&#8217;t completely clear &#8211; but there seem to be two defining traits to both these sites and StumbleUpon:  The interface can be related to very simply (though more complex use is also an option.)  I get access to the fruits of my labor very quickly.</p>
<p>I used to use <a href="http://furl.net">Furl.net</a> for my social bookmarking &#8211; I miss it terribly, in fact.  Furl would look at my bookmarks and suggest not just other URLs, which were less interesting, but it would recommend other users with similar interests.  I could look at each of these and decide whether or not to subscribe to their bookmarks by email or RSS.  Back in the day I chose email; I still get those emails and the signal to noise ratio is stunning, it&#8217;s like a stream of pure gold.</p>
<p>It looks like <a href="http://mefeedia.com">MeFeedia</a> offers something similar to this for video feed recommendations.  The fact that del.icio.us does not offer recommendations seems a huge lost opportunity to me, almost a crime of neglect against my data.  You know that companies that collect loads of my data are going to mine it for their benefit &#8211; I want to be able to do the same thing, at least on the simple level of getting recommendations relative to other users.</p>
<p>This post isn&#8217;t terribly coherent or carefully crafted as much as it is a series of thoughts on the subject, but no series of thoughts here would be complete without the following.  Service providers, give me access to my own damn data.  I do the work using your tools, you hold the resulting data, you monetize that data for as long as I&#8217;m happy with you, I benefit from the act of data creation and secondary impacts like better recommendations over time.  Then I find someone I like better than you and I&#8217;m out of here.  Do you get to keep my data?  Not exclusively, no!  Keep it in aggregate if you&#8217;d like &#8211; but for goodness sake, if you think that holding my data hostage and threatening me with data poverty if I leave you is a way to keep me from leaving your service &#8211; well that&#8217;s just a totally dysfunctional way to maintain a relationship.</p>
<p>Now I&#8217;m angry, thinking and writing about user control over our own data.  VERY few companies are hip enough to this, I don&#8217;t think any of the above discussed companies are.  Why should they be until their users insist on control over our own data?</p>
<p>None the less, the CBS acquisition of Last.fm is a big validation of the social recommendation concept.  I&#8217;m very excited about it and though I&#8217;ve got some big concerns, I am interested to see what a giant media company will do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/lastfm-anotherrecommendation-algorithm-acquired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy on Flickr and YouTube</title>
		<link>http://marshallk.com/sarkozy-on-flickr-and-youtube</link>
		<comments>http://marshallk.com/sarkozy-on-flickr-and-youtube#comments</comments>
		<pubDate>Tue, 08 May 2007 00:51:43 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/?p=403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><embed src="http://web.splashcast.net/go/so/1/p/VYUE8387YH" wmode="transparent" width="320" height="240" type="application/x-shockwave-flash" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/sarkozy-on-flickr-and-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on MySpace Acquisition of Photobucket</title>
		<link>http://marshallk.com/myspace-pulls-a-shocker</link>
		<comments>http://marshallk.com/myspace-pulls-a-shocker#comments</comments>
		<pubDate>Mon, 07 May 2007 18:13:14 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/myspace-pulls-a-shocker</guid>
		<description><![CDATA[If you believe the reports that MySpace (Fox Interactive Media) is acquiring Photobucket (apparently first written about at Valleywag, to whom congrats are thus due. Now TechCrunch says it&#8217;s confirmed) there&#8217;s a couple take aways that come to my mind. (This wouldn&#8217;t be the first time Valleywag wasn&#8217;t quite right on timing, but really &#8211; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe the reports that MySpace (Fox Interactive Media) is acquiring Photobucket (apparently first written about <a href="http://valleywag.com/tech/exclusive/photobucket-goes-to-myspace-258222.php">at Valleywag</a>, to whom congrats are thus due.  Now <a href="http://www.techcrunch.com/2007/05/07/myspace-to-acquire-photobucket-for-250-million/">TechCrunch says it&#8217;s confirmed</a>) there&#8217;s a couple take aways that come to my mind. (This wouldn&#8217;t be the first time Valleywag wasn&#8217;t quite right on timing, but really &#8211; it&#8217;s not a bad source.)</p>
<p>The primary takeaway is that the recent peace found between MySpace and Photobucket was obviously not a sign that MySpace is any more open than before to third party services thriving in their ecosystem.  They just bought the biggest one, bringing it in house.  You have to wonder whether Photobucket&#8217;s valuation was hosed minus MySpace anyway, I suppose.  They were presumably bought for both their huge userbase and their innovative technology (see <a href="http://www.techcrunch.com/2007/02/16/newest-flash-tools-on-display-at-photobucket/">this TC story</a>, for example.)</p>
<p>I often remind people that MySpace is more open to third party widgets than many other hosted social networking or blogging services.  Disabling outbound links in Flash media and freaking out if said widgets are monetized in any way, though, is a real loss.  If MySpace allowed other companies to monetize their monstrous traffic, perhaps just taking a cut, then the whole market would see far more innovation than it does today or is likely to given the people and adspace hording by MySpace.</p>
<p>No one company can be all things to all people and they shoot their own long term growth in the foot by failing to support the growth of ancillary services.  There has got to be a way to turn what they see now as a parasitic relationship into a symbiotic one.  They probably don&#8217;t get that though and will suffer for their hubris against the spirit of new social media.</p>
<p>I was excited when eBay bought StumbleUpon, but this acquisition today just seems sad to me.  </p>
<p><strong>Since the first Photobucket video I grabbed off the site contains an obviously copyrighted song, it also makes me wonder whether Photobucket is about to face some serious lawsuits just like YouTube does now that it&#8217;s been acquired by someone with money.</strong></p>
<p><embed width="430" height="389" type="application/x-shockwave-flash" wmode="transparent" src="http://vid0006.photobucket.com/player.swf?file=http://api-dev1.photobucket.com/albums/0006/pbhomepage/video3/imissukinky.flv"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/myspace-pulls-a-shocker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCamp Portland Coming Up</title>
		<link>http://marshallk.com/barcamp-portland-coming-up</link>
		<comments>http://marshallk.com/barcamp-portland-coming-up#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:52:19 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/barcamp-portland-coming-up</guid>
		<description><![CDATA[Hey local buddies &#8211; I want to make sure that BarCamp Portland is on your radar. It&#8217;s coming up next month. What&#8217;s BarCamp? If you&#8217;re not familiar, it&#8217;s a network of technology &#8220;unconferences&#8221; held in more than 30 cities around the world, with no preset agenda. I just put together a SplashCast channel of RSS [...]]]></description>
			<content:encoded><![CDATA[<p>Hey local buddies &#8211; I want to make sure that <a href="http://barcamp.org/BarCampPortland">BarCamp Portland</a> is on your radar.  It&#8217;s coming up next month.  What&#8217;s BarCamp?  If you&#8217;re not familiar, it&#8217;s a network of technology &#8220;unconferences&#8221; held in more than 30 cities around the world, with no preset agenda.  I just put together a SplashCast channel of RSS feeds for BarCamp videos on YouTube arround the world.  This should give you a taste of what it&#8217;s like.</p>
<p><center><embed src="http://web.splashcast.net/go/so/3/p/YNNF9428AV" wmode="transparent" width="400" height="300" type="application/x-shockwave-flash" /></center></p>
<p>I blogged more about this <a href="http://splashcastmedia.com/barcamp-around-the-world-a-video-tour">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/barcamp-portland-coming-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Drama Defended in US Congress</title>
		<link>http://marshallk.com/dj-drama-defended-in-us-congress</link>
		<comments>http://marshallk.com/dj-drama-defended-in-us-congress#comments</comments>
		<pubDate>Tue, 13 Mar 2007 01:10:21 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/?p=380</guid>
		<description><![CDATA[If you read my previous post on the arrest of DJ Drama for making mix tapes, you&#8217;ll find this video interesting. US Rep Mike Doyle defends DJ Drama and remixer Girl Talk on the floor of the US House. Pretty sweet. I wrote about it in more detail here. It&#8217;s just one part of one [...]]]></description>
			<content:encoded><![CDATA[<p><embed align="left" hspace="10px" vspace="10px" src="http://web.splashcast.net/go/p/CESW1880EC/s/WPKF8678WD" wmode="transparent" width="220" height="140" type="application/x-shockwave-flash" />If you read <a href="http://marshallk.com/mix-tape-maker-jailed-history-in-the-making">my previous post on the arrest of DJ Drama</a> for making mix tapes, you&#8217;ll find this video interesting.  US Rep Mike Doyle defends DJ Drama and remixer Girl Talk on the floor of the US House.  Pretty sweet.  I wrote about it <a href="http://splashcastmedia.com/us-rep-defends-mixtapes-and-mashups-on-floor-of-congress">in more detail here</a>.</p>
<p>It&#8217;s just one part of one speech, but I think it&#8217;s awesome.  Big thanks to John Harman of <a href="http://feedia.net">Feedia</a> for grabbing it and cutting out these 2 of 30 minutes for me in a hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshallk.com/dj-drama-defended-in-us-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative commons lovers &#8211; Microsoft haters will have to learn to get allong</title>
		<link>http://marshallk.com/creative-commons-lovers-microsoft-haters-will-have-to-learn-to-get-allong-2</link>
		<comments>http://marshallk.com/creative-commons-lovers-microsoft-haters-will-have-to-learn-to-get-allong-2#comments</comments>
		<pubDate>Wed, 21 Jun 2006 06:16:33 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshallk.com/creative-commons-lovers-microsoft-haters-will-have-to-learn-to-get-allong-2</guid>
		<description><![CDATA[Check out this post at TechCrunch &#8211; surpise, surprise huh? A partnership! For more info on CC, check out these short films about Creative Commons and CreativeCommons.org. See also this interview I did with Mike Linksvayer, the CTO of Creative Commons.]]></description>
