<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Awesome Potential of the Semantic Web</title>
	<atom:link href="http://marshallk.com/the-awesome-potential-of-the-semantic-web/feed" rel="self" type="application/rss+xml" />
	<link>http://marshallk.com/the-awesome-potential-of-the-semantic-web</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:54:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blogger Outreach, in Plain English (and Other PR Blog Jots) &#171; Media Bullseye &#8211; A New Media and Communications Magazine</title>
		<link>http://marshallk.com/the-awesome-potential-of-the-semantic-web/comment-page-1#comment-151044</link>
		<dc:creator>Blogger Outreach, in Plain English (and Other PR Blog Jots) &#171; Media Bullseye &#8211; A New Media and Communications Magazine</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=470#comment-151044</guid>
		<description>[...] This eases the adoption of data intense applications like location based services, new semantic web technologies as well as initiatives like open identity. They keys to success for companies using identity data [...]</description>
		<content:encoded><![CDATA[<p>[...] This eases the adoption of data intense applications like location based services, new semantic web technologies as well as initiatives like open identity. They keys to success for companies using identity data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick&#8217;s Site About How to Use the New Internet &#187; Word Frequency Visualization of Sarah Palin&#8217;s Resignation Speech</title>
		<link>http://marshallk.com/the-awesome-potential-of-the-semantic-web/comment-page-1#comment-113346</link>
		<dc:creator>Marshall Kirkpatrick&#8217;s Site About How to Use the New Internet &#187; Word Frequency Visualization of Sarah Palin&#8217;s Resignation Speech</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://marshallk.com/?p=470#comment-113346</guid>
		<description>[...] Data analysis is fascinating and of course much larger opportunities to engage in it are becoming available every day online. I believe we&#8217;re going to see a whole lot of innovation making use of the text of conversations as a foundation for analysis in the near future. Not cute little stuff like this, but big, ongoing, ambitious projects. Hopefully for more than just marketing purposes. Here&#8217;s a blog post and great audio interview on that topic, if you&#8217;re interested. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data analysis is fascinating and of course much larger opportunities to engage in it are becoming available every day online. I believe we&#8217;re going to see a whole lot of innovation making use of the text of conversations as a foundation for analysis in the near future. Not cute little stuff like this, but big, ongoing, ambitious projects. Hopefully for more than just marketing purposes. Here&#8217;s a blog post and great audio interview on that topic, if you&#8217;re interested. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

